Curators · who sets the price and takes the fee
Curators
19
2 verified · 17 unverified
Top-2 share
97%
of 24h public-chain volume · HHI 4681
Pools taking a curator fee
33 / 68
spreadAdminFee or notional fee above 0
Config changes
1,163
since factory deploy · 218 proposals
Timelocked
2
changes that waited for a timelock
Immutable providers
48 / 68
provider change locked onchain
Curator league01 / 24h · from metadata
| Curator | Pools | TVL | 24h vol | Share |
|---|---|---|---|---|
| Carcosa ✓ Verified | 19 | $2.9M | $67.0M | |
| 0x3216…0787 ✓ Verified | 22 | $1.0M | $59.8M | |
| 0xd7DA…B542 | 3 | $51K | $2.3M | |
| 0x0644…39C7 | 5 | $15K | $1.6M | |
| 0x143c…95fa | 2 | $26K | $278K | |
| 0x4B0c…8AF1 | 2 | $7.8K | $178K | |
| 0x41c9…353b | 1 | $1.5K | $76K | |
| 0xe505…7eae | 3 | $3.3K | $60K | |
| 0xeE24…E7F9 | 1 | $1.2K | $25K | |
| 0x0000…dEaD | 1 | $3.2K | $5.9K | |
| 0x9CA7…C4d1 | 1 | $33.41 | $3.1K | |
| 0x0089…2410 | 1 | $4.9K | $2.4K | |
| 0x5044…5C20 | 1 | $1.0K | $826 | |
| 0xffb6…20Da | 1 | $83.26 | $0.00 | |
| 0xbFD2…77F3 | 1 | $9.8K | $0.00 | |
| 0x47F1…1081 | 1 | $1.2K | $0.00 | |
| 0x5dc3…C590 | 1 | $1.2K | $0.00 | |
| 0xdCB1…a4B4 | 1 | $1.1K | $0.00 | |
| 0x95b2…6945 | 1 | $935 | $0.00 |
Concentration02 / share of volume and TVL
Tier mix per curator03 / metadata
| Curator | Green | Yellow | Red | Feeds down | Median spread |
|---|---|---|---|---|---|
| Carcosa | 16 | 3 | 0 | 0 | coming soon |
| 0x3216…0787 | 22 | 0 | 0 | 0 | coming soon |
| 0xd7DA…B542 | 0 | 0 | 3 | 1 | coming soon |
| 0x0644…39C7 | 0 | 0 | 5 | 0 | coming soon |
| 0x143c…95fa | 0 | 0 | 2 | 0 | coming soon |
| 0x4B0c…8AF1 | 0 | 0 | 2 | 1 | coming soon |
| 0x41c9…353b | 0 | 0 | 1 | 0 | coming soon |
| 0xe505…7eae | 0 | 0 | 3 | 0 | coming soon |
Trust ledger · every config change since launch04 / 1,163 changes · live
Fee, provider, admin, pause, StopLoss, velocity and allowlist changes from factory, pool and extension events, with whether a timelock applied.
stoploss 573fee 320other 84velocity 76pause 68admin 17provider 15allowlist 10
| When | Chain | Pool | Kind | Change | Timelock | Tx |
|---|---|---|---|---|---|---|
| 1h ago · 07:46:12 | RHC | MU/USDG | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x5da2…2565 |
| 1h ago · 07:46:12 | RHC | MU/USDG | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x5da2…2565 |
| 1h ago · 07:46:12 | RHC | MU/USDG | stoploss | StopLoss timelock set to permanent | — | 0x5da2…2565 |
| 1h ago · 07:46:12 | RHC | MU/USDG | stoploss | StopLoss decay set to 10.00%/day | — | 0x5da2…2565 |
| 1h ago · 07:46:12 | RHC | MU/USDG | stoploss | StopLoss drawdown set to 10.00% | — | 0x5da2…2565 |
| 8h ago · 00:19:59 | ETH | WETH/USDC | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x405e…cbf2 |
| 8h ago · 00:19:59 | ETH | WETH/USDC | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0x405e…cbf2 |
| 8h ago · 00:19:59 | ETH | WETH/USDC | stoploss | StopLoss timelock set to permanent | — | 0x405e…cbf2 |
| 8h ago · 00:19:59 | ETH | WETH/USDC | stoploss | StopLoss decay set to 5.00%/day | — | 0x405e…cbf2 |
| 8h ago · 00:19:59 | ETH | WETH/USDC | stoploss | StopLoss drawdown set to 5.00% | — | 0x405e…cbf2 |
| 10h ago · 22:40:39 | RHC | CRCL/USDG | fee | Bin 2 additional fees set to buy 0.00% / sell 0.06% | — | 0x1245…db8c |
| 10h ago · 22:40:39 | RHC | CRCL/USDG | fee | Bin 1 additional fees set to buy 0.00% / sell 0.04% | — | 0x5630…1f96 |
| 10h ago · 22:40:38 | RHC | CRCL/USDG | fee | Bin 0 additional fees set to buy 0.00% / sell 0.01% | — | 0x7d89…e5fa |
| 10h ago · 22:40:37 | RHC | CRCL/USDG | fee | Bin -1 additional fees set to buy 0.01% / sell 0.00% | — | 0xe7c8…3bca |
| 10h ago · 22:40:37 | RHC | CRCL/USDG | fee | Bin -2 additional fees set to buy 0.04% / sell 0.00% | — | 0x31d7…b73b |
| 10h ago · 22:40:36 | RHC | CRCL/USDG | fee | Bin -3 additional fees set to buy 0.06% / sell 0.00% | — | 0x75f5…91a5 |
| 13h ago · 19:13:59 | ETH | WBTC/USDC | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0xc961…e9a7 |
| 13h ago · 19:13:59 | ETH | WBTC/USDC | other | Bid/ask reference asymmetry set to unlimited (65535) | — | 0xc961…e9a7 |
| 13h ago · 19:13:59 | ETH | WBTC/USDC | stoploss | StopLoss timelock set to permanent | — | 0xc961…e9a7 |
| 13h ago · 19:13:59 | ETH | WBTC/USDC | stoploss | StopLoss decay set to 5.00%/day | — | 0xc961…e9a7 |
| 13h ago · 19:13:59 | ETH | WBTC/USDC | stoploss | StopLoss drawdown set to 5.00% | — | 0xc961…e9a7 |
| 15h ago · 17:24:53 | RHC | SPY/USDG | fee | Bin 3 additional fees set to buy 0.02% / sell 0.02% | — | 0x043d…6141 |
| 15h ago · 17:24:52 | RHC | SPY/USDG | fee | Bin -4 additional fees set to buy 0.02% / sell 0.02% | — | 0x6dfe…d2d4 |
| 15h ago · 17:11:10 | RHC | CRCL/USDG | fee | Bin 5 additional fees set to buy 0.05% / sell 0.25% | — | 0x8371…b9de |
| 15h ago · 17:11:09 | RHC | CRCL/USDG | fee | Bin -6 additional fees set to buy 0.25% / sell 0.05% | — | 0xf094…42de |
| 15h ago · 17:11:09 | RHC | SPY/USDG | fee | Bin 3 additional fees set to buy 0.01% / sell 0.01% | — | 0x49b9…49a9 |
| 15h ago · 17:11:08 | RHC | SPY/USDG | fee | Bin -4 additional fees set to buy 0.01% / sell 0.01% | — | 0x2f05…0061 |
| 16h ago · 16:36:43 | BSC | TSLAB/USDT | provider | Price provider set to 0x788b…3b03 | — | 0x050d…5a54 |
| 16h ago · 16:36:43 | BSC | TSLAB/USDT | provider | Price provider set to 0x788b…3b03 | — | 0x050d…5a54 |
| 16h ago · 16:02:00 | BSC | USDC/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x4c5a…c73b |
| 16h ago · 16:01:56 | BSC | BTCB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x9ad9…dd9e |
| 16h ago · 16:01:53 | BSC | WETH/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0xb262…5e51 |
| 16h ago · 16:01:50 | BSC | WBNB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x2db8…7a20 |
| 16h ago · 15:58:21 | BSC | USDC/USDT | pause | Pause level 0 → 1 (paused) | — | 0xd182…c631 |
| 16h ago · 15:58:20 | BSC | BTCB/USDT | pause | Pause level 0 → 1 (paused) | — | 0xea52…fd26 |
| 16h ago · 15:58:18 | BSC | WETH/USDT | pause | Pause level 0 → 1 (paused) | — | 0x64d7…b528 |
| 16h ago · 15:58:16 | BSC | WBNB/USDT | pause | Pause level 0 → 1 (paused) | — | 0xf8ab…66f7 |
| 17h ago · 15:33:38 | BSC | TSLAB/USDT | provider | Price provider change proposed (0x25b4…9786 → 0x788b…3b03), executes after 2026-10-15 16:33 UTC | yes | 0x3760…35c7 |
| 18h ago · 14:36:06 | RHC | WETH/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x3316…308d |
| 18h ago · 14:36:05 | RHC | NVDA/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xae49…5a99 |
| 18h ago · 14:36:03 | RHC | SPCX/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xaacc…d377 |
| 18h ago · 14:36:01 | RHC | GOOGL/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xe0b9…8ffa |
| 18h ago · 14:35:59 | RHC | TSLA/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xbafa…eda7 |
| 18h ago · 14:35:58 | RHC | META/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0xe143…4cd4 |
| 18h ago · 14:35:56 | RHC | AAPL/USDG | pause | Pause level 1 → 0 (unpaused) | — | 0x7bec…e911 |
| 18h ago · 14:34:10 | RHC | WETH/USDG | pause | Pause level 0 → 1 (paused) | — | 0x0d34…2760 |
| 18h ago · 14:34:09 | RHC | NVDA/USDG | pause | Pause level 0 → 1 (paused) | — | 0xaf09…df6e |
| 18h ago · 14:34:08 | RHC | SPCX/USDG | pause | Pause level 0 → 1 (paused) | — | 0x6458…eea2 |
| 18h ago · 14:34:07 | RHC | GOOGL/USDG | pause | Pause level 0 → 1 (paused) | — | 0x8473…289f |
| 18h ago · 14:34:05 | RHC | TSLA/USDG | pause | Pause level 0 → 1 (paused) | — | 0xbb58…34f3 |
| 18h ago · 14:34:04 | RHC | META/USDG | pause | Pause level 0 → 1 (paused) | — | 0x2482…dd5f |
| 18h ago · 14:34:03 | RHC | AAPL/USDG | pause | Pause level 0 → 1 (paused) | — | 0x5f42…14f5 |
| 19h ago · 13:32:28 | BSC | USDC/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0xce06…2c15 |
| 19h ago · 13:31:48 | BSC | BTCB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x22f7…d543 |
| 19h ago · 13:31:13 | BSC | WETH/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0xfcf3…4d0f |
| 19h ago · 13:26:54 | BSC | WETH/USDT | pause | Pause level 0 → 1 (paused) | — | 0x5fde…3d89 |
| 19h ago · 13:26:45 | BSC | WETH/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x9a4e…c9a7 |
| 19h ago · 13:26:09 | BSC | WBNB/USDT | pause | Pause level 1 → 0 (unpaused) | — | 0x25e6…3b5f |
| 19h ago · 13:01:27 | RHC | CRCL/USDG | fee | Bin 5 additional fees set to buy 0.01% / sell 0.20% | — | 0x9a86…991a |
| 19h ago · 13:01:26 | RHC | CRCL/USDG | fee | Bin 4 additional fees set to buy 0.00% / sell 0.15% | — | 0xec8f…147f |
Concentration over time
Concentration over timecoming soon05 / coming soon
- Curator share of volume and TVL as ribbons over time
- Median quoted spread and feed uptime per curator