LPs · who provides, where, and what the spread earns
TVL · public chains
$4.02M
67 pools · ETH BSC RHC
LP events 24h
537
465 adds · 72 removes
LP wallets 24h
206
distinct providers in the window
Net LP flow 24h
+$2.3M
adds $2.7M · removes $448K
Spread earned 24h
$17K
API feesFiat, all pools
Markout 1m
—
needs the reference at t+1m
LP edge 1m
—
spread earned − |markout|
LP flow by hour01 / UTC · USD
LP flow by pool02 / 24h
| Pool | Chain | Adds | Removes | Net | TVL |
|---|---|---|---|---|---|
| WETH/USDG | RHC | 143 | 16 | +$523K | $795K |
| NVDAB/USDT | BSC | 76 | 11 | +$290K | $389K |
| SPCX/USDG | RHC | 38 | 4 | +$58K | $113K |
| AAPLB/USDT | BSC | 28 | 10 | +$130K | $180K |
| NVDA/USDG | RHC | 35 | 2 | +$34K | $134K |
| NET/USDG | RHC | 22 | 5 | +$27K | $29K |
| WETH/USDC | ETH | 19 | 4 | +$355K | $355K |
| WBNB/USDT | BSC | 15 | 6 | +$9.3K | $47K |
| USDC/USDT | ETH | 14 | 3 | +$404K | $701K |
| QQQB/USDT | BSC | 9 | 4 | +$1.0K | $106K |
| AAPL/USDG | RHC | 9 | 1 | +$21K | $61K |
| META/USDG | RHC | 8 | 2 | +$25K | $37K |
Top LP wallets03 / 24h · LiquidityAdded/Removed.provider
| Wallet | Chains | Pools | Adds | Removes | Net | Last |
|---|---|---|---|---|---|---|
| 0x1effd5…eb1120 | 5 | 25 | 0 | +$36K | 5h | |
| 0xe18504…ebb6eb | 3 | 12 | 9 | +$23K | 53m | |
| 0x38fcdc…e85f1b | 4 | 9 | 4 | +$1.5K | 1h | |
| 0xf1a0b1…9c60a2 | 4 | 6 | 6 | +$5.42 | 11h | |
| 0x1ae2de…16cb85 | 4 | 9 | 3 | +$94K | 12h | |
| 0xb73812…bb9472 | 8 | 10 | 1 | +$57K | 19m | |
| 0xcca0a9…8cd3bb | 1 | 10 | 1 | +$10K | 43m | |
| 0xaf056f…108ea6 | 4 | 10 | 1 | +$16K | 2h | |
| 0x0199e4…f9c506 | 5 | 8 | 2 | +$8.7K | 2h | |
| 0x7e3221…cc316e | 1 | 7 | 2 | +$3.3K | 4h | |
| 0x5fd314…8791f1 | 4 | 9 | 0 | +$14K | 7h | |
| 0x685ed8…0e9833 | 1 | 7 | 1 | +$5.3K | 12m | |
| 0x079e7b…cf9343 | 3 | 7 | 1 | +$4.4K | 4h | |
| 0x44ea6f…a6d084 | 5 | 7 | 1 | +$19K | 10h | |
| 0x22f4c7…ef096a | 3 | 4 | 4 | −$0.16 | 12h |
Positions are keyed by provider and salt; a wallet that adds through a vault shows the vault. Holdings by wallet (positionBinShares) and the Transfers API history land next.
LP event tape04 / live
| Time | Pool | Kind | Bins | Provider | USD |
|---|---|---|---|---|---|
| 07:37:26 | SPCX/USDG | add | 8 | 0x42a1…5c8f | $864 |
| 07:36:41 | NVDA/USDG | add | 4 | 0x2b25…973c | $626 |
| 07:32:56 | WETH/USDG | add | 1 | 0xeb75…f875 | $847 |
| 07:30:56 | WETH/USDG | add | 10 | 0x8294…849f | $885 |
| 07:29:45 | BEM/USDT | add | 5 | 0x60bf…85f2 | $654 |
| 07:29:20 | NVDA/USDG | add | 4 | 0x2b25…973c | $4.8K |
| 07:27:14 | WETH/USDG | add | 2 | 0x685e…9833 | $134 |
| 07:26:57 | WETH/USDG | add | 19 | 0x0a25…a481 | $251 |
| 07:24:22 | DELTA/WETH | add | 11 | 0x0710…f1ed | $1.2K |
| 07:23:47 | WETH/USDG | add | 19 | 0x7574…059d | $0.35 |
| 07:21:20 | NVDA/USDG | add | 11 | 0xc55d…dc8b | $459 |
| 07:21:06 | DELTA/WETH | add | 4 | 0x0710…f1ed | $112 |
| 07:19:50 | TSLA/USDG | add | 4 | 0xb738…9472 | $4.2K |
| 07:18:07 | WETH/USDG | add | 2 | 0x685e…9833 | $245 |
StopLoss telemetry05 / limits onchain · from metadata
Drawdown limits25 at 15% · 19 at 5% · 4 at 0.2% · 3 at 5% · 24 h timelock · 2 at 0.1% · 1 at 10% · 13 none
Immutable StopLoss45 pools with timelock 2^40 s, cannot be changed
Velocity guard23 at 3% per block · 17 at 0.3% per block · 3 at 0.05% per block · 3 at 1% per block · 3 at 0.02% per block · 2 at 5% per block · 1 at 2% per block · 1 at 0.0118% per block · 1 at 4% per block · 13 none
Worst bin nowper-bin value vs high watermark, from extension viewsday 3
Rejected swapsreverts with a StopLoss reason, from tracesday 3
Markout laddernot yet fed06 / needs the reference at t+h
Spread earned vs post-trade markout at 1 s to 1 h per pool, curator and chain. Every fill is in the worker now; the missing piece is the Pyth reference series at t+h.
APR three ways07 / API only today
| Pool | 24h annualised | 7d | Markout-adj. |
|---|---|---|---|
| NVDAB/USDT | 474% | 483% | — |
| USDC/USDT | 7% | 7% | — |
| WETH/USDG | 87% | 86% | — |
| AAPLB/USDT | 368% | 474% | — |
| QQQB/USDT | 201% | 100% | — |
| USDC/USDT | 12% | 10% | — |
Annualised, not yield. Ignores inventory risk.