Traders · who takes the quote
Unique traders 24h
2,669
distinct swap recipients
Swaps per trader
45.7
24h
Average size
$1.0K
per swap
Top-10 share
57%
of 24h volume · HHI 630
Contract recipients
126 / 200
of the top 200 recipients have code
Largest trader
$24.3M
0xb300…028d · 32,405 swaps
Top traders01 / 24h · by volume
Identity is the recipient of the swap output on the Swap log, the closest onchain proxy without traces. Aggregator paths that route output through a settlement contract show that contract instead; those are the rows marked contract.
| Recipient | Chains | Pools | Swaps | Buys / sells | Volume | Share | Avg | First seen |
|---|---|---|---|---|---|---|---|---|
| 0xb30000…c7028dcontract | 44 | 32,405 | 13472 / 18933 | $24.3M | 19.2% | $751 | 1d ago | |
| 0x5d10ad…64404econtract | 31 | 9,260 | 1929 / 7331 | $12.8M | 10.1% | $1.4K | 23h ago | |
| 0x8f10b4…13f996contract | 56 | 10,063 | 5383 / 4680 | $10.2M | 8.0% | $1.0K | 1d ago | |
| 0x555555…749e3econtract | 15 | 3,595 | 3263 / 332 | $9.0M | 7.1% | $2.5K | 23h ago | |
| 0x000000…e08a90contract | 8 | 202 | 101 / 101 | $3.6M | 2.8% | $18K | 23h ago | |
| 0x6e5256…7dceaacontract | 10 | 1,325 | 660 / 665 | $3.0M | 2.4% | $2.3K | 21h ago | |
| 0x2d9d6e…caf9d3contract | 22 | 3,486 | 1763 / 1723 | $2.3M | 1.8% | $671 | 1d ago | |
| 0x6a000f…001068contract | 11 | 132 | 77 / 55 | $2.3M | 1.8% | $18K | 23h ago | |
| 0x399acc…0f710econtract | 17 | 635 | 304 / 331 | $2.3M | 1.8% | $3.6K | 23h ago | |
| 0x950fd5…b4a86fcontract | 8 | 196 | 107 / 89 | $2.2M | 1.7% | $11K | 23h ago | |
| 0x17701e…a2d2b9contract | 5 | 83 | 57 / 26 | $1.9M | 1.5% | $23K | 23h ago | |
| 0x5be101…32bbdbcontract | 23 | 5,800 | 2628 / 3172 | $1.8M | 1.4% | $312 | 11h ago | |
| 0x6aa80d…29326econtract | 16 | 2,265 | 1079 / 1186 | $1.8M | 1.4% | $784 | 23h ago | |
| 0x8366a3…e40951contract | 17 | 1,059 | 20 / 1039 | $1.3M | 1.1% | $1.3K | 1d ago | |
| 0x111116…34ca11contract | 33 | 493 | 296 / 197 | $1.3M | 1.0% | $2.7K | 23h ago | |
| 0x46ee2c…d6f568contract | 3 | 352 | 300 / 52 | $1.3M | 1.0% | $3.7K | 23h ago | |
| 0x4ef532…44b5facontract | 27 | 539 | 265 / 274 | $1.2M | 1.0% | $2.2K | 23h ago | |
| 0x000000…92e69dcontract | 21 | 686 | 386 / 300 | $1.2M | 0.9% | $1.7K | 23h ago | |
| 0x22ec88…bd4b86contract | 6 | 105 | 57 / 48 | $1.1M | 0.8% | $10K | 23h ago | |
| 0x0fcd26…ad03d3contract | 25 | 1,209 | 577 / 632 | $1.0M | 0.8% | $861 | 23h ago | |
| 0x0c258a…2af6c3contract | 10 | 52 | 22 / 30 | $1.0M | 0.8% | $20K | 23h ago | |
| 0x24a4d8…af0da7contract | 17 | 1,297 | 549 / 748 | $1.0M | 0.8% | $776 | 11h ago | |
| 0x50560a…faab6acontract | 3 | 43 | 25 / 18 | $954K | 0.8% | $22K | 23h ago | |
| 0x5a249e…79b2f8contract | 20 | 842 | 471 / 371 | $872K | 0.7% | $1.0K | 23h ago | |
| 0x155657…d6c247contract | 2 | 23 | 17 / 6 | $760K | 0.6% | $33K | 23h ago |
Size buckets02 / traders and volume
New vs returning03 / 24h window
17 of the top 50 recipients first appeared inside this 24 h window. DAU/WAU and 7 d / 30 d retention need more than one day of history and fill in as the worker runs.
Smart-money lensnot yet fed04 / needs markouts
Traders with consistently positive 1 m markout against the pool. Needs the reference series at t+1 m for every fill.
Wallet lensnot yet fed05 / ?wallet=
Transfers API history, routers used, markout vs pool per wallet.